| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 19.558 | 50† |
| 2 | John Orriss | BB | Clear | 20.13 | 48† |
| 3 | Julie Stallard | Tyler | Clear | 20.437 | 46† |
| 4 | Eileen Radcliffe | Ludo | Clear | 22.287 | 44† |
| 5 | Sue Kodytek | Bugalugs | Clear | 22.303 | 21 |
| 6 | Robert Carman | Tess | Clear | 22.532 | 40† |
| 7 | Jayne Martin | Jonty | Clear | 22.871 | 19 |
| 8 | Robert Pasley | Spike | Clear | 22.945 | 18 |
| 9 | Roger Land | Rio | Clear | 23.097 | 34† |
| 10 | Samantha | Tri | Clear | 24.814 | 16 |
| 11 | Claire Collie | Breeze | Clear | 25.873 | 15 |
| 12 | Dawn Reilly | Fidget | Clear | 27.638 | 28† |
| 13 | Christine Ballard | Cody | Clear | 30.086 | 26† |
| 14 | Sam Gregory | Daisy | Clear | 30.36 | 24† |
| 15 | Sam Gregory | Eddie | Clear | 35.803 | 22† |
| 16 | Gary Beamish | Blax | 5 | 30.268 | 10 |
| 17 | Pat Spilman | Chico | 10 | 24.498 | 18† |
| 18 | Jacky Orriss | Ted | 10 | 30.62 | 16† |
| --- | Phil Spilman | Demi | E | 0 | 0† |
| --- | Tina McAdam | Will | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0† |
| --- | Robert Pasley | Ben | E | 0 | 0 |
| --- | Nicci Hindson | Leo | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |